| Display Type | TN LCD | HTN LCD | STN LCD | FSTN LCD | |
| Advantage | cheapest | cheaper | a big view angle | have all the advantage of STN | |
| A wide range of applications | a wiser view angle than TN | Diversity of display mode | a better background color | ||
| easy to produce | easy to produce | It can realize multichannel drive and large amount of displayed information | |||
| best effect in display Black and white | |||||
| Disadvantage | a small view angle | a small view angle | a few more manufacturing process | have all the disadvantage of STN | |
| simple display mode | ordinary display effect | a high requirement for raw material | a higher cost than STN | ||
| low contrast ratio | low contrast ratio | a high requirement for manufacturing process and equipment | |||
| The liquid crystal molecules twist angle | 900 | 1100 | 2100-2550 | 2100-2550 | |
| contrast ratio | acceptable | good | better | best | |
| Bios | statics-1/16 | 1/8-1/16 | 1/16 above | 1/64 above | |
| Display | positive | white background and black letter | white background and black letter | yellow and green background and black letter (yellow and green film) | white background and black letter |
| negative | black background and white letter | black background and white letter | blue background and white letter (blue film) | black background and white letter | |
| price | cheapest | cheaper | cheap | high | |
출처: https://www.displaybly.com/lcd-news/the-comparison-of-tn-htn-stn-fstn-lcd/